Study Material Videos

Story of Sita from Barefoot college
Watch Video
Story of Jimila Thersiya of Jamaica written and narrated by Dr Vinitaa Apte
Watch Video
Laxmi from Nepal
Watch Video
Best out of waste - Serenjao from Mangoliya
Watch Video
Ruke Dan from Vietnam
Watch Video
Plastic Queen Isatu.
Watch Video
Jen Merivas - Visionery Women
Watch Video
Alexandra Kero - A New story of activism for conservation
Watch Video
Dinner on rooftop new Aquaponics Project
Watch Video
Biodiversity Conservation Webinar
Watch Video
One Earth - Environmental Short Film
Watch Video
How to Take Care of the Environment (Learning Videos For Kids)
Watch Video
Pollution - Science for Kids | Primary World
Watch Video
Water Pollution
Watch Video
What is WATER POLLUTION?
Watch Video
ECOSYSTEM - The Dr. Binocs Show
Watch Video
Food Chain and Food Web Lesson
Watch Video
Reduce, Reuse and Recycle, to enjoy a better life
Watch Video
Environmental Pollution Animation 2 YouTube
Watch Video
Why We Need to Stop Plastic Pollution in Our Oceans FOR GOOD
Watch Video
What is Biodiversity?
Watch Video
Biodiversity is us - educational film
Watch Video
Biodiversity Loss - A Documentary
Watch Video
Why is biodiversity so important? - Kim Preshoff
Watch Video
How to Save Our Planet
Watch Video
Animals for Kids to Learn
Watch Video
Top 10 Endangered Animals in India
Watch Video
Waste generation and management- Sustainability
Watch VideoFinal Result
Sapling Category Winner
Student Name | School Name | Rank | STD |
---|---|---|---|
Paulette William Xavier | Sharada Mandir School Miramar Goa | 1 | 8 |
Akkriti Behuray | New Era Senior Secondary School Vadodara Gujrat | 2 | 8 |
Mohammad Misbah Khurshid | Mount Litera Zee School Jamshedpur | 3 | 8 |
Soumya Sourav Swain | Odisha Adarsha Vidyalaya Hanspada Nimapara | 4 | 6 |
Devraj Mohapatra | Kendriya Vidyalaya NEHU Shillong, Meghalaya | 5 | 9 |
Hrudasree R Krishnan | Christ Nagar English Higher Secondary School Trivandrum | 6 | 8 |
Harshit Tiwari | J. K. Millennium School Kripalpur, Uttar Pradesh | 7 | 7 |
Soumil Sahoo | Mount Litera Zee School Jamshedpur | 8 | 9 |
Aarohi Anand | MGM BHILAI Chattisgarh | 9 | 6 |
Akshita Akshita | JNV SANDHUAN ROPAR Panjab | 10 | 9 |
Plant Category Winner
Student Name | School Name | Rank | STD |
---|---|---|---|
Sangram Satish Waghmare | JAWAHAR NAVODAYA VIDYALAYA PUNE | 1 | 10 |
Hrudayesh R Krishnan | CHRIST NAGAR EHSS, KOWDIAR, TRIVANDRUM | 2 | 12 |
Nakshatra Didel | Delhi Public School, Pal Road, Jodhpur | 3 | 11 |
Gayatri Sunil Deshmukh | JAWAHAR NAVODAYA VIDYALAYA PUNE | 4 | 10 |
Atharva Omer | DPS KALYANPUR UP | 5 | 12 |
Shruti Hemantrao Naik | JAWAHAR NAVODAYA VIDYALAYA PUNE | 6 | 10 |
Sarthak Tiwari | SVVSSS | 7 | 11 |
TAYSHAUN KUMBANG | KV NHPC GERUKAMUKH DHEMAJI, ASSAM | 8 | 10 |
Sai Rajaram Adhav | Fergusson College, Junior wing. Pune | 9 | 12 |
Ishwari Sanjay Dhavale | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | 10 |
Tree Category Winner
Student Name | School Name | Rank | STD |
---|---|---|---|
Yashwant Prashant Chaudhari | ILS LAW COLLEGE PUNE | 1 | Third year |
Prachi K | Engineering College Ajmer | 2 | Second year |
Gayatri Rajesh Chaudhari | ARTS COMMERCE & SCIENCE COLLEGE DHARANGAON Jalgaon | 3 | Third year |
Twitter Activities
Facebook Information